 
    |   Dallas, US  (Speakeasy) |  | |
|   Vancouver, Canada  (Cik) |  | |
|   Rio de Janeiro, Brazil  (Datahouse) |  | |
|   Buenos Aires, Argentina  (Speedy) |  | |
|   Lima, Perú  (Telefónica) |  | |
|   San Jose, Costa Rica  (Mideplan) |  | |
|   Montreal, Canada  (OVH) |  | |
|   Mountain View, US  (Google) |  | |
|   Beijing, China  (China Unicom ) |  | |
|   Tokyo, Japan  (DreamWave) |  | |
|   Yogyakarta, Indonesia  (One) |  | |
|   Rajasthan, India  (Tata) |  | |
|   Cape Town, South Africa  (Neotel) |  | |
|   Jindabyne, Australia  (Digital Telec.) |  | |
|   Christchurch, New Zealand  (Unifone) |  | |
|   Madrid, Spain  (Arrakis) |  | |
|   Paris, France  (Wanadoo) |  | |
|   Amsterdam, Netherlands  (Feka) |  | |
|   Moscow, Russia  (Yandex) |  | |
|   Bursa, Turkey  (Telekom) |  | 
This is the contosoads-mogh49-tm.trafficmanager.net DNS lookup & DNS propagation report. This are the DNS lookups results made against worldwide DNS servers located in three continents (America, Europe & Asia).