DNS servers in Georgia
Find the best DNS servers in Georgia ordered by highest availability.
This Georgia DNS server list was last updated in September, 2024.
IP | rDNS | Location | Status | Reliability | DNSSec |
---|---|---|---|---|---|
Ip 109.172.176.58 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 109.172.196.112 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 109.172.220.167 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 134.19.232.172 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 134.19.235.206 | Address host-134-19-235-206.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 134.19.236.149 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 146.255.246.22 | Address 146-255-246-22.customers.silknet.com. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 149.3.109.86 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 176.74.107.195 | Address | Location Kutaisi | Status | Reliability 100% | DNSSec |
Ip 176.74.68.105 | Address | Location Zugdidi | Status | Reliability 100% | DNSSec |
Ip 176.74.75.100 | Address | Location K'alak'i T'bilisi | Status | Reliability 100% | DNSSec |
Ip 176.74.86.142 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 178.134.27.51 | Address 178-134-27-51.dsl.utg.ge. | Location Batumi | Status | Reliability 100% | DNSSec |
Ip 178.134.28.34 | Address 178-134-28-34.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 188.121.221.73 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 188.129.237.118 | Address host-188-129-237-118.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 188.169.176.78 | Address 188-169-176-78.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 188.169.44.18 | Address 188-169-44-18.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 188.227.192.49 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 188.93.91.55 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 212.72.130.20 | Address host-212-72-130-20.customer.magticom.ge. | Location | Status | Reliability 100% | DNSSec |
Ip 212.72.130.21 | Address host-212-72-130-21.customer.magticom.ge. | Location | Status | Reliability 100% | DNSSec |
Ip 212.72.134.222 | Address host-212-72-134-222.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 31.146.174.158 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 31.146.188.38 | Address | Location K'alak'i T'bilisi | Status | Reliability 100% | DNSSec |
Ip 37.232.65.230 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 37.232.70.206 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 37.232.70.214 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 37.232.93.74 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 46.49.108.111 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 46.49.31.57 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.132.75 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.134.19 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.135.82 | Address | Location K'alak'i T'bilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.137.130 | Address | Location K'alak'i T'bilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.137.73 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.142.198 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.155.179 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.155.182 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.157.51 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.159.216 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.163.203 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.166.171 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.166.70 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.169.11 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.169.201 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.170.30 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.177.234 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.177.44 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.183.133 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.183.43 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.186.168 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.192.218 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.197.19 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.197.39 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.198.137 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.198.156 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.199.221 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.207.113 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.210.228 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.210.83 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.215.3 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.226.150 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.227.113 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.232.103 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.232.116 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.233.148 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.241.218 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.244.118 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.245.153 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 5.178.247.7 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 77.92.226.154 | Address 77-92-226-154.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 77.92.252.122 | Address 77-92-252-122.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 78.40.104.20 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 78.40.107.16 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 80.241.245.230 | Address 80-241-245-230.collocation.co.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 80.77.53.58 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 81.16.245.21 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 82.211.128.59 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 82.211.144.26 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 82.211.165.171 | Address | Location Khashuri | Status | Reliability 100% | DNSSec |
Ip 82.211.173.226 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 82.211.191.174 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 85.117.62.181 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 85.117.62.190 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 85.117.63.10 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 85.118.126.132 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.71.206 | Address host-92-241-71-206-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.72.162 | Address host-92-241-72-162-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.76.98 | Address host-92-241-76-98-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.81.106 | Address host-92-241-81-106-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.86.102 | Address host-92-241-86-102-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.241.86.42 | Address host-92-241-86-42-customer.wanex.net. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 92.51.105.46 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 92.51.107.22 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 92.51.107.30 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 92.51.77.78 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 93.177.136.122 | Address host-93-177-136-122.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.144.94 | Address host-93-177-144-94.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.145.181 | Address host-93-177-145-181.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.155.196 | Address host-93-177-155-196.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.159.22 | Address host-93-177-159-22.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.164.6 | Address host-93-177-164-6.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.168.14 | Address host-93-177-168-14.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.177.185.103 | Address host-93-177-185-103.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 93.186.219.22 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 94.137.173.73 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.137.181.146 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.137.189.166 | Address host-94-137-189-166.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.240.220.122 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.240.255.233 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.43.11.23 | Address 94-43-11-23.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 94.43.92.30 | Address 94-43-92-30.dsl.utg.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.100.67 | Address host-95-104-100-67.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.11.15 | Address host-95-104-11-15.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.111.171 | Address host-95-104-111-171.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.124.213 | Address host-95-104-124-213.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.14.217 | Address host-95-104-14-217.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.20.198 | Address host-95-104-20-198.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.29.79 | Address host-95-104-29-79.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.46.202 | Address host-95-104-46-202.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.72.254 | Address host-95-104-72-254.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.87.210 | Address host-95-104-87-210.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.104.9.122 | Address host-95-104-9-122.customer.magticom.ge. | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.137.151.60 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 95.137.189.93 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 95.137.193.53 | Address | Location Tbilisi | Status | Reliability 100% | DNSSec |
Ip 78.40.107.141 | Address | Location Tbilisi | Status | Reliability 98.958333333333% | DNSSec |
Ip 185.189.216.21 | Address ns2.cigregeorgia.ge. | Location | Status | Reliability 97.872340425532% | DNSSec |
Ip 31.146.5.166 | Address 31-146-5-166.dsl.utg.ge. | Location Tbilisi | Status | Reliability 97.701149425287% | DNSSec |
Ip 80.241.248.162 | Address host-80-241-248-162.customer.magticom.ge. | Location Tbilisi | Status | Reliability 97.647058823529% | DNSSec |
Ip 95.104.91.245 | Address host-95-104-91-245.customer.magticom.ge. | Location Tbilisi | Status | Reliability 97.058823529412% | DNSSec |
Ip 94.43.132.58 | Address 94-43-132-58.dsl.utg.ge. | Location Tbilisi | Status | Reliability 96.875% | DNSSec |
Ip 95.104.25.46 | Address host-95-104-25-46.customer.magticom.ge. | Location Tbilisi | Status | Reliability 96.875% | DNSSec |
Ip 85.118.103.45 | Address | Location Tbilisi | Status | Reliability 96.666666666667% | DNSSec |
Ip 176.74.82.21 | Address | Location | Status | Reliability 96.551724137931% | DNSSec |
Ip 95.137.211.99 | Address | Location Tbilisi | Status | Reliability 95.454545454545% | DNSSec |
Ip 95.137.141.173 | Address | Location Tbilisi | Status | Reliability 95.192307692308% | DNSSec |
Ip 109.172.222.41 | Address | Location Tbilisi | Status | Reliability 95% | DNSSec |
Ip 95.104.7.237 | Address host-95-104-7-237.customer.magticom.ge. | Location Tbilisi | Status | Reliability 94.444444444444% | DNSSec |
Ip 95.137.247.115 | Address | Location Tbilisi | Status | Reliability 94.285714285714% | DNSSec |
Ip 176.74.65.190 | Address | Location Kutaisi | Status | Reliability 92.957746478873% | DNSSec |
Ip 31.146.150.110 | Address | Location Tbilisi | Status | Reliability 92.307692307692% | DNSSec |
Ip 178.134.248.178 | Address 178-134-248-178.dsl.utg.ge. | Location Tbilisi | Status | Reliability 91.666666666667% | DNSSec |
Ip 82.211.139.32 | Address | Location Tbilisi | Status | Reliability 91.666666666667% | DNSSec |
Ip 176.74.100.88 | Address | Location | Status | Reliability 91.228070175439% | DNSSec |
Ip 188.92.208.46 | Address | Location Tbilisi | Status | Reliability 90.625% | DNSSec |
Ip 94.137.186.100 | Address | Location Tbilisi | Status | Reliability 90.062111801242% | DNSSec |
Ip 82.211.184.210 | Address | Location Tbilisi | Status | Reliability 90% | DNSSec |
Ip 62.212.48.146 | Address | Location Tbilisi | Status | Reliability 89.189189189189% | DNSSec |
Ip 188.129.213.132 | Address | Location Tbilisi | Status | Reliability 88.888888888889% | DNSSec |
Ip 94.240.220.41 | Address | Location Tbilisi | Status | Reliability 88.888888888889% | DNSSec |
Ip 95.104.1.17 | Address host-95-104-1-17.customer.magticom.ge. | Location Tbilisi | Status | Reliability 88.888888888889% | DNSSec |
Ip 213.131.40.230 | Address host-213-131-40-230-customer.wanex.net. | Location Tbilisi | Status | Reliability 88.793103448276% | DNSSec |
Ip 78.40.107.247 | Address | Location Tbilisi | Status | Reliability 88.235294117647% | DNSSec |
Ip 95.137.177.4 | Address | Location Tbilisi | Status | Reliability 88.111888111888% | DNSSec |
Ip 94.240.250.98 | Address | Location Tbilisi | Status | Reliability 87.878787878788% | DNSSec |
Ip 95.104.34.168 | Address host-95-104-34-168.customer.magticom.ge. | Location Tbilisi | Status | Reliability 85.714285714286% | DNSSec |
Ip 85.117.36.140 | Address | Location Tbilisi | Status | Reliability 84.558823529412% | DNSSec |
Ip 92.241.87.74 | Address host-92-241-87-74-customer.wanex.net. | Location Tbilisi | Status | Reliability 83.333333333333% | DNSSec |
Ip 94.43.99.154 | Address 94-43-99-154.dsl.utg.ge. | Location Batumi | Status | Reliability 83.333333333333% | DNSSec |
Ip 77.92.240.2 | Address 77-92-240-2.dsl.utg.ge. | Location Tbilisi | Status | Reliability 81.481481481481% | DNSSec |
Ip 93.177.158.73 | Address host-93-177-158-73.customer.magticom.ge. | Location Tbilisi | Status | Reliability 80.769230769231% | DNSSec |
Ip 31.146.81.222 | Address 31-146-81-222.dsl.utg.ge. | Location Tbilisi | Status | Reliability 80% | DNSSec |
Ip 95.104.116.122 | Address host-95-104-116-122.customer.magticom.ge. | Location Tbilisi | Status | Reliability 80% | DNSSec |
Ip 178.134.155.82 | Address 178-134-155-82.dsl.utg.ge. | Location K'alak'i T'bilisi | Status | Reliability 79.06976744186% | DNSSec |
Ip 95.104.39.244 | Address host-95-104-39-244.customer.magticom.ge. | Location Tbilisi | Status | Reliability 78.571428571429% | DNSSec |
Ip 93.177.191.31 | Address host-93-177-191-31.customer.magticom.ge. | Location Tbilisi | Status | Reliability 77.586206896552% | DNSSec |
Ip 92.241.69.226 | Address host-92-241-69-226-customer.wanex.net. | Location Tbilisi | Status | Reliability 77.272727272727% | DNSSec |
Ip 81.16.247.202 | Address | Location Tbilisi | Status | Reliability 76.991150442478% | DNSSec |
Ip 94.240.224.218 | Address | Location Tbilisi | Status | Reliability 76.056338028169% | DNSSec |
Ip 178.134.208.38 | Address 178-134-208-38.dsl.utg.ge. | Location Tbilisi | Status | Reliability 75% | DNSSec |
Ip 178.134.36.178 | Address 178-134-36-178.dsl.utg.ge. | Location Tbilisi | Status | Reliability 75% | DNSSec |
Ip 94.240.224.21 | Address | Location Tbilisi | Status | Reliability 72.727272727273% | DNSSec |
Ip 94.43.233.190 | Address 94-43-233-190.dsl.utg.ge. | Location Tbilisi | Status | Reliability 70.967741935484% | DNSSec |
Ip 95.104.115.98 | Address host-95-104-115-98.customer.magticom.ge. | Location Tbilisi | Status | Reliability 70.454545454545% | DNSSec |
Ip 188.129.222.139 | Address | Location Tbilisi | Status | Reliability 69.047619047619% | DNSSec |
Ip 92.51.120.50 | Address | Location Batumi | Status | Reliability 68.75% | DNSSec |
Ip 176.74.68.3 | Address | Location Zugdidi | Status | Reliability 68.181818181818% | DNSSec |
Ip 5.178.245.125 | Address | Location Tbilisi | Status | Reliability 68.181818181818% | DNSSec |
Ip 92.51.115.250 | Address | Location Batumi | Status | Reliability 67.857142857143% | DNSSec |
Ip 95.104.48.203 | Address host-95-104-48-203.customer.magticom.ge. | Location Tbilisi | Status | Reliability 66.666666666667% | DNSSec |
Ip 95.137.205.138 | Address | Location | Status | Reliability 66.666666666667% | DNSSec |
Ip 94.137.167.203 | Address | Location Tbilisi | Status | Reliability 63.636363636364% | DNSSec |
Ip 95.137.175.76 | Address | Location Tbilisi | Status | Reliability 63.005780346821% | DNSSec |
Ip 46.49.91.103 | Address | Location Ts'ereteli | Status | Reliability 61.111111111111% | DNSSec |
Ip 176.74.86.214 | Address | Location | Status | Reliability 55.882352941176% | DNSSec |
Ip 109.172.144.69 | Address | Location Tbilisi | Status | Reliability 54.605263157895% | DNSSec |
Ip 94.240.227.242 | Address | Location Tbilisi | Status | Reliability 54.545454545455% | DNSSec |
Ip 93.186.208.30 | Address | Location Batumi | Status | Reliability 52.702702702703% | DNSSec |
Ip 82.211.173.231 | Address | Location Tbilisi | Status | Reliability 50.592885375494% | DNSSec |
Ip 5.178.237.247 | Address | Location Tbilisi | Status | Reliability 50% | DNSSec |
Ip 5.178.239.165 | Address | Location Tbilisi | Status | Reliability 49.230769230769% | DNSSec |
Ip 92.241.92.218 | Address host-92-241-92-218-customer.wanex.net. | Location Batumi | Status | Reliability 46.107784431138% | DNSSec |
Ip 81.16.240.67 | Address | Location Tbilisi | Status | Reliability 39.285714285714% | DNSSec |
Ip 46.49.42.143 | Address | Location Tbilisi | Status | Reliability 38.636363636364% | DNSSec |
Ip 95.104.48.189 | Address host-95-104-48-189.customer.magticom.ge. | Location Tbilisi | Status | Reliability 36.666666666667% | DNSSec |
Ip 5.178.192.187 | Address | Location Tbilisi | Status | Reliability 34.817813765182% | DNSSec |
Ip 82.211.173.68 | Address | Location Tbilisi | Status | Reliability 27.830188679245% | DNSSec |
Ip 93.177.186.29 | Address host-93-177-186-29.customer.magticom.ge. | Location Tbilisi | Status | Reliability 27.777777777778% | DNSSec |
Ip 82.211.138.136 | Address | Location Tbilisi | Status | Reliability 23.809523809524% | DNSSec |
Ip 109.172.168.189 | Address | Location Zahesi | Status | Reliability 20.89552238806% | DNSSec |
Ip 31.146.161.194 | Address | Location Tbilisi | Status | Reliability 5.3571428571429% | DNSSec |
Ip 31.146.83.206 | Address 31-146-83-206.dsl.utg.ge. | Location Tbilisi | Status | Reliability 3.4883720930233% | DNSSec |
Do you know any other Georgia DNS servers that we are not aware of? Please let us know.