DNS servers in Ireland
Find the best DNS servers in Ireland ordered by highest availability.
This Ireland DNS server list was last updated in December, 2024.
IP | rDNS | Location | Status | Reliability | DNSSec |
---|---|---|---|---|---|
Ip 109.255.36.38 | Address | Location Ballincollig | Status | Reliability 100% | DNSSec |
Ip 109.255.55.174 | Address | Location Cork | Status | Reliability 100% | DNSSec |
Ip 109.76.25.144 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 13.79.26.62 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 188.141.14.51 | Address 188-141-14-51.dynamic.upc.ie. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 194.165.165.135 | Address static-194-165-165-135.dc.cwt.btireland.net. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 194.165.165.137 | Address static-194-165-165-137.dc.cwt.btireland.net. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 20.67.192.52 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 207.254.31.107 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 23.102.21.142 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 3.248.248.18 | Address ec2-3-248-248-18.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 3.249.115.37 | Address ec2-3-249-115-37.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 34.251.221.174 | Address ec2-34-251-221-174.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 37.120.235.187 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 40.127.109.179 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 46.7.49.221 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 52.169.11.110 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 52.169.151.1 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 52.19.77.78 | Address ec2-52-19-77-78.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 54.171.211.64 | Address ec2-54-171-211-64.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 54.229.171.243 | Address ec2-54-229-171-243.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 54.72.70.84 | Address ec2-54-72-70-84.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 54.76.208.165 | Address ec2-54-76-208-165.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 77.95.163.9 | Address | Location Sligo | Status | Reliability 100% | DNSSec |
Ip 79.125.86.175 | Address ec2-79-125-86-175.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 80.93.18.196 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 83.70.179.18 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 83.70.207.36 | Address | Location Ratoath | Status | Reliability 100% | DNSSec |
Ip 83.70.28.134 | Address 83-70-28-134-dynamic.b-ras3.lmk.limerick.eircom.net. | Location Loughlinstown | Status | Reliability 100% | DNSSec |
Ip 83.70.77.253 | Address 83-70-77-253-dynamic.b-ras3.chf.cork.eircom.net. | Location Ennis | Status | Reliability 100% | DNSSec |
Ip 83.71.246.141 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 86.40.93.229 | Address 86-40-93-229-dynamic.agg7.cdh.bge-rtd.eircom.net. | Location Carndonagh | Status | Reliability 100% | DNSSec |
Ip 86.42.225.94 | Address 86-42-225-94-dynamic.agg2.tpr.lmk-mlw.eircom.net. | Location Tipperary | Status | Reliability 100% | DNSSec |
Ip 86.43.110.1 | Address | Location Cavan | Status | Reliability 100% | DNSSec |
Ip 86.43.69.181 | Address | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 86.43.99.186 | Address | Location Cork | Status | Reliability 100% | DNSSec |
Ip 86.44.219.34 | Address 86-44-219-34-dynamic.agg2.grs.prp-wtd.eircom.net. | Location Greystones | Status | Reliability 100% | DNSSec |
Ip 86.45.96.200 | Address 86-45-96-200-dynamic.agg2.cbr.rsl-rtd.eircom.net. | Location Castlebar | Status | Reliability 100% | DNSSec |
Ip 86.47.80.46 | Address | Location Lucan | Status | Reliability 100% | DNSSec |
Ip 88.87.181.244 | Address | Location Ennis | Status | Reliability 100% | DNSSec |
Ip 89.100.202.170 | Address 089-100-202170.ntlworld.ie. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 89.100.224.170 | Address 089-100-224170.ntlworld.ie. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 89.101.18.162 | Address 089-101-018162.ntlworld.ie. | Location Dublin | Status | Reliability 100% | DNSSec |
Ip 89.234.93.210 | Address ip-89-234-93-210.nvn.metro.digiweb.ie. | Location Athlone | Status | Reliability 100% | DNSSec |
Ip 93.107.193.70 | Address | Location Ennis | Status | Reliability 100% | DNSSec |
Ip 95.44.104.227 | Address 95-44-104-227-dynamic.agg2.twv.lmk-mlw.eircom.net. | Location Tralee | Status | Reliability 100% | DNSSec |
Ip 95.45.222.78 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 95.45.250.235 | Address | Location Kinsale | Status | Reliability 100% | DNSSec |
Ip 40.115.124.216 | Address | Location Dublin | Status | Reliability 99.596774193548% | DNSSec |
Ip 86.47.80.38 | Address | Location Lucan | Status | Reliability 99.346405228758% | DNSSec |
Ip 86.43.98.100 | Address mail.fastlanefreight.com. | Location Cork | Status | Reliability 98.611111111111% | DNSSec |
Ip 86.47.124.225 | Address | Location Enniscorthy | Status | Reliability 98.492462311558% | DNSSec |
Ip 89.100.205.222 | Address 089-100-205222.ntlworld.ie. | Location Arklow | Status | Reliability 97.058823529412% | DNSSec |
Ip 137.135.226.27 | Address | Location Dublin | Status | Reliability 94.736842105263% | DNSSec |
Ip 93.94.118.107 | Address 93-94-118-107.nethop.co.uk. | Location Caher | Status | Reliability 93.181818181818% | DNSSec |
Ip 217.115.115.173 | Address | Location Dublin | Status | Reliability 91.666666666667% | DNSSec |
Ip 89.204.208.156 | Address | Location Clonee | Status | Reliability 89.285714285714% | DNSSec |
Ip 185.142.30.40 | Address | Location Collooney | Status | Reliability 86% | DNSSec |
Ip 99.81.40.71 | Address ec2-99-81-40-71.eu-west-1.compute.amazonaws.com. | Location Dublin | Status | Reliability 85.714285714286% | DNSSec |
Ip 62.40.32.34 | Address dns2.o2.ie. | Location Swords | Status | Reliability 82.857142857143% | DNSSec |
Ip 86.43.125.181 | Address | Location Castlebar | Status | Reliability 80% | DNSSec |
Ip 93.107.234.89 | Address | Location Nenagh | Status | Reliability 77.5% | DNSSec |
Ip 86.43.68.64 | Address | Location Longford | Status | Reliability 75% | DNSSec |
Ip 78.137.182.110 | Address | Location Shankill | Status | Reliability 70.967741935484% | DNSSec |
Ip 185.156.198.183 | Address | Location Dublin | Status | Reliability 69.230769230769% | DNSSec |
Ip 89.101.208.194 | Address mail.projectartscentre.ie. | Location Dublin | Status | Reliability 68.965517241379% | DNSSec |
Ip 84.203.162.227 | Address | Location Portlaoise | Status | Reliability 64.516129032258% | DNSSec |
Ip 89.100.83.66 | Address 089-100-083066.ntlworld.ie. | Location Dublin | Status | Reliability 64.285714285714% | DNSSec |
Ip 185.58.18.153 | Address 018153.modeltele.com. | Location Dublin | Status | Reliability 61.553784860558% | DNSSec |
Ip 95.45.224.48 | Address | Location Dublin | Status | Reliability 55.555555555556% | DNSSec |
Ip 88.87.179.218 | Address | Location Sixmilebridge | Status | Reliability 50% | DNSSec |
Ip 86.47.214.233 | Address | Location Dublin | Status | Reliability 43.811881188119% | DNSSec |
Ip 82.141.236.217 | Address mail.gtm.ie. | Location Dublin | Status | Reliability 43.75% | DNSSec |
Ip 82.141.222.81 | Address | Location Cork | Status | Reliability 30% | DNSSec |
Ip 109.255.67.112 | Address | Location Dublin | Status | Reliability 20.833333333333% | DNSSec |
Do you know any other Ireland DNS servers that we are not aware of? Please let us know.