DNS servers in Peru
Find the best DNS servers in Peru ordered by highest availability.
This Peru DNS server list was last updated in October, 2022.
IP | rDNS | Location | Status | Reliability | DNSSec |
---|---|---|---|---|---|
Ip 161.132.203.5 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 181.65.138.98 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.117.121.150 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.12.95.170 | Address | Location Independencia | Status | Reliability 100% | DNSSec |
Ip 190.216.125.218 | Address 190-216-125-218.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.216.125.220 | Address 190-216-125-220.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.216.125.221 | Address 190-216-125-221.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.216.125.74 | Address 190-216-125-74.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.216.125.77 | Address 190-216-125-77.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.216.125.81 | Address 190-216-125-81.centurylink.com.ar. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 190.236.225.218 | Address | Location Tarapoto | Status | Reliability 100% | DNSSec |
Ip 190.237.169.119 | Address | Location Ayacucho | Status | Reliability 100% | DNSSec |
Ip 190.239.221.34 | Address | Location Aucallama | Status | Reliability 100% | DNSSec |
Ip 190.52.126.54 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 191.52.213.106 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 191.97.53.114 | Address | Location Cusco | Status | Reliability 100% | DNSSec |
Ip 200.106.124.61 | Address client-200.106.124.61.speedy.net.pe. | Location Tacna | Status | Reliability 100% | DNSSec |
Ip 200.41.102.254 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 200.60.124.109 | Address | Location Bellavista | Status | Reliability 100% | DNSSec |
Ip 200.60.60.58 | Address | Location Ayacucho | Status | Reliability 100% | DNSSec |
Ip 201.234.119.52 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 201.234.120.27 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 201.234.53.209 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 201.234.53.212 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 201.234.53.213 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 204.199.165.43 | Address 204-199-165-43.dia.static.centurylink.com.pe. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 204.199.165.45 | Address 204-199-165-45.dia.static.centurylink.com.pe. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 204.199.169.40 | Address 204-199-164-40.dia.static.centurylink.com.pe. | Location Chincha | Status | Reliability 100% | DNSSec |
Ip 204.199.172.132 | Address 204-199-172-132.dia.static.centurylink.com.pe. | Location Arequipa | Status | Reliability 100% | DNSSec |
Ip 204.199.172.135 | Address 204-199-172-135.dia.static.centurylink.com.pe. | Location Arequipa | Status | Reliability 100% | DNSSec |
Ip 209.45.111.195 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 209.45.68.101 | Address | Location | Status | Reliability 100% | DNSSec |
Ip 67.73.168.234 | Address GPON-NETWOR.edge1.Lima1.Level3.net. | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.104.162 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.104.193 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.113.189 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.113.190 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.113.49 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.120.54 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.10 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.105 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.107 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.108 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.109 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.11 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.112 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.116 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.117 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.118 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.119 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.120 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.122 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.123 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.126 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.127 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.129 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.130 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.131 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.133 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.134 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.135 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.14 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.18 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.19 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.2 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.20 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.21 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.23 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.25 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.26 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.27 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.28 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.29 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.3 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.30 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.5 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.66 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.69 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.7 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.70 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.71 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.72 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.73 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.77 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.78 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.126.9 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.96.148 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.96.154 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.96.156 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.96.157 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.97.117 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 8.243.97.202 | Address | Location Lima | Status | Reliability 100% | DNSSec |
Ip 181.224.224.50 | Address static22450.flx.com.pe. | Location | Status | Reliability 98.989898989899% | DNSSec |
Ip 181.65.138.50 | Address | Location Lima | Status | Reliability 95.833333333333% | DNSSec |
Ip 45.232.194.54 | Address | Location Lima | Status | Reliability 94.117647058824% | DNSSec |
Ip 190.119.167.11 | Address | Location Barcelona | Status | Reliability 93.117408906883% | DNSSec |
Ip 200.11.52.202 | Address ficus.ulima.edu.pe. | Location Lima | Status | Reliability 92.054794520548% | DNSSec |
Ip 179.43.98.186 | Address | Location Arequipa | Status | Reliability 87.5% | DNSSec |
Ip 200.48.82.250 | Address | Location Lima | Status | Reliability 87.5% | DNSSec |
Ip 200.37.231.67 | Address | Location Surquillo | Status | Reliability 55.555555555556% | DNSSec |
Ip 45.173.200.10 | Address | Location Jauja | Status | Reliability 38.857142857143% | DNSSec |
Do you know any other Peru DNS servers that we are not aware of? Please let us know.